cirqoid
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cirqoid [2015/04/12 11:15] – donghee | cirqoid [2018/07/18 14:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Reference point X coordinate 7.03 | * Reference point X coordinate 7.03 | ||
| * Reference point Y coordinate 72.04 | * Reference point Y coordinate 72.04 | ||
| - | * Z offset -15.18 | + | * Z offset -12.96 |
| * Contour milling Z offset -11.1 | * Contour milling Z offset -11.1 | ||
| ---- | ---- | ||
| + | Insulation Milling Setting | ||
| - | Two Path Setting | + | |
| - | + | ||
| - | | + | |
| * Tool Diameter 0.255mm | * Tool Diameter 0.255mm | ||
| * Tool Speed 1390us | * Tool Speed 1390us | ||
| Line 18: | Line 17: | ||
| * Arcs 30% | * Arcs 30% | ||
| * Additional passes Count 2 | * Additional passes Count 2 | ||
| - | | + | |
| + | |||
| + | | ||
| * Tool Diameter 0.18mm | * Tool Diameter 0.18mm | ||
| * Speed 1390us | * Speed 1390us | ||
| Line 25: | Line 26: | ||
| * Arcs 100% | * Arcs 100% | ||
| * Additional passes Count 0 | * Additional passes Count 0 | ||
| + | |||
| + | ---- | ||
| + | Predefined locations | ||
| + | * Far away: 0.0 225.0 0.0 | ||
| + | * Tool change: 0.0 0.0 0.0 | ||
| ---- | ---- | ||
cirqoid.1428837355.txt.gz · Last modified: 2018/07/18 14:09 (external edit)